Saharawi Arab D.R. |
![]() |
KM | Saharawi Arab D.R. | Grading | Price | Pic. | ||
14 | 1 Peseta 1992 | Unc. | € 5,00 | ![]() | ![]() | |
15 | 2 Pesetas 1992 | Unc. | € 5,00 | ![]() | ![]() | |
![]() ![]() | ||||||
16 | 5 Pesetas 1992 | Unc. | € 8,00 | ![]() | ![]() | |
![]() ![]() | ||||||
43 | 1000 Pesetas 1998. Only 100 pieces struck | Proof | € 125,00 | ![]() | ![]() |
For questions please email me: heerverschoor@rondomons.com