Bookmark this page


1 Euro = 1.281102 Dollar
Prices in: or $
Prices are now in: EUR

Albania



KM Albania, Kingdom, Ahmed Bey Zog, 1928-1939 Grading Price Pic.
4 1/2 Lek 1926 R xf- EUR 18,00
5 1 Lek 1927 R vf EUR 9,00
5 1 Lek 1930 V vf+ EUR 6,00
5 1 Lek 1931 L vf+ EUR 6,00
16 1 Frang Ar 1935 R, .835 silver Unc. EUR 35,00
16 1 Frang Ar 1937 R, .835 silver xf EUR 35,00
17 2 Franga Ari 1935 R xf EUR 65,00
KM Albania, Italian Occupation WWII, Vittorio Emauelle III, 1900-1946 Grading Price Pic.
29 0.20 Lek 1939, magnetic xf EUR 7,00
29 0.20 Lek 1940 xf EUR 9,00
29 0.20 Lek 1941, magnetic vf+ EUR 6,00
30 0.50 Lek 1941, magnetic xf EUR 12,00
31 1 Lek 1939 xf EUR 8,00
32 2 Lek 1939 xf EUR 9,00
33 5 Lek 1939, .835 silver xf EUR 38,00
34 10 Lek 1939, .835 silver xf EUR 135,00
06 September 2010 01:01
Best viewed with IE6 and a 1024*768 resolution
For questions please email me: heerverschoor@xs4all.nl || Please read my Terms || Overview of the indexed countries
Top